Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0254 | WT16 DVB | Uber Britannia LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0089 | ME14 NGN | GMX CARS LTD | 11/12/2025 | 03/01/2026 | 01/07/2026 | |
| PV1318 | GD18 OJP | Unknown | 11/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV2036 | LK67 JXM | Uber Britannia LTD | 11/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV2037 | ME17 DWC | Uber Britannia LTD | 11/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV1798 | YR66 HPV | 1st Choice County Cars | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1346 | YE69 KBO | Uber Britannia LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1323 | T99 YBX | Uber Britannia LTD | 10/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV1324 | EN70 DKV | Uber Britannia LTD | 10/12/2025 | 14/12/2025 | 13/12/2026 | |
| PV2030 | KD19 TPO | Uber Britannia LTD | 10/12/2025 | 12/12/2025 | 11/12/2026 |

