Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1932 | DE67 CYZ | 1st Choice County Cars | 17/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV1908 | KJ17 VJK | Uber Britannia LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1910 | FE21 VOJ | Uber Britannia LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV0872 | KW70 VXL | Uber Britannia LTD | 17/09/2025 | 09/09/2025 | 08/09/2026 | |
| PV2600 | AV16 PLZ | Unknown | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2601 | T44 XYC | Uber Britannia LTD | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2602 | HA59 ANN | Unknown | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2598 | YE20 DLU | Uber Britannia limited | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2590 | OD07 MCR | Unknown | 16/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV2591 | EJ21 HJX | Uber Britannia LTD | 16/09/2025 | 17/09/2025 | 16/09/2026 |

