Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2595 | CE15 SLZ | Uber Britannia LTD | 24/08/2026 | 16/09/2026 | 31/03/2027 | |
| PV2548 | HK25 VJJ | Uber Britannia LTD | 24/08/2026 | 04/09/2026 | 03/09/2027 | |
| PV1840 | YT68 TXX | Uber Britannia LTD | 24/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV1848 | DA68 AAN | Uber Britannia LTD | 24/08/2026 | 30/08/2026 | 29/08/2027 | |
| PV1595 | PO17 JOV | Uber Britannia LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1596 | EN17 CFP | Uber Britannia LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3405 | SE68 KOW | 1st Choice County Cars | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3406 | MB26 AJU | Uber Britannia LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3407 | LB20 FKJ | Uber Britannia LTD | 24/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV3408 | MX21 UOM | GMX CARS LTD | 24/08/2026 | 25/08/2026 | 24/08/2027 |

