Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0143 | LL20 BPE | A2B Tommyfield Cars | 18/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV2604 | RK66 FUW | Uber Britannia LTD | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV2605 | LX67 FVD | Uber Britannia LTD | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV2606 | WB19 BSZ | Uber Britannia limited | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV2607 | SB69 ZDN | Uber Britannia limited | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV2608 | CV69 BZB | AFJ Limited | Wheelchair Access | 18/09/2025 | 18/09/2025 | 17/09/2026 |
| PV1906 | SG67 NDN | Uber Britannia LTD | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1917 | MF24 EDO | Unknown | 17/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV2600 | AV16 PLZ | Unknown | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2601 | T44 XYC | Uber Britannia LTD | 17/09/2025 | 17/09/2025 | 16/09/2026 |

