Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0323 | OE19 PKO | Xoom | 18/12/2024 | 09/01/2025 | 08/01/2026 | |
| PV0527 | PY66 LUL | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV0871 | EU21 HYJ | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV0068 | MW71 NHZ | Uber Britannia ltd | 17/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV1236 | GV21 MZN | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV2040 | YA67 EJX | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 26/11/2025 | |
| PV0482 | EX19 YJS | Xoom | 16/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV0505 | WM16 CXE | 1st Choice County Cars | 16/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV0572 | VE68 AWU | Uber Britannia ltd | 16/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV0689 | NA19 XWO | Uber Britannia ltd | 13/12/2024 | 21/12/2024 | 20/12/2025 |

