Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2030 | KD19 TPO | Uber Britannia ltd | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| PV2031 | KM21 WPN | Uber Britannia ltd | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| PV2032 | LP73 VZF | Uber Britannia ltd | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| PV0613 | IGZ 6310 | Uber Britannia ltd | 12/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1229 | MX18 OCF | Uber Britannia ltd | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| PV1232 | LC17 BNN | Uber Britannia ltd | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| PV1224 | BD16 JVN | Uber Britannia ltd | 11/12/2024 | 11/12/2024 | 10/12/2025 | |
| PV1048 | LJ14 PDO | Xoom | 11/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV1088 | YJ18 UKD | Uber Britannia ltd | 11/12/2024 | 18/12/2024 | 17/12/2025 |

