Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV0734 | ND67 LTE | Uber Britannia ltd | 29/10/2024 | 25/11/2024 | 24/11/2025 | |
| PV0674 | LN67 NPE | Xoom | 29/10/2024 | 03/11/2024 | 02/11/2025 | |
| PV0731 | GL17 HTX | Uber Britannia ltd | 25/10/2024 | 22/11/2024 | 21/11/2025 | |
| PV1026 | GV17 JVN | Uber Britannia ltd | 22/10/2024 | 18/11/2024 | 17/11/2025 | |
| PV0608 | GY67 HHR | Uber Britannia ltd | 21/10/2024 | 12/11/2024 | 11/11/2025 | |
| PV0422 | CP15 AFE | 1st Choice County Cars | 21/10/2024 | 02/11/2024 | 01/11/2025 | |
| PV1025 | LC67 FYF | Uber Britannia ltd | 15/10/2024 | 11/11/2024 | 10/11/2025 | |
| PV0707 | YD67 YFK | Uber Britannia ltd | 09/10/2024 | 05/11/2024 | 04/11/2025 | 

