Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1229 | MX18 OCF | Uber Britannia ltd | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| PV1232 | LC17 BNN | Uber Britannia ltd | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| PV0613 | IGZ 6310 | Uber Britannia ltd | 12/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1088 | YJ18 UKD | Uber Britannia ltd | 11/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV1048 | LJ14 PDO | Xoom | 11/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV1344 | OU16 MWN | A2B Tommyfield Cars | 11/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV1345 | GU16 ZNV | Uber Britannia ltd | 11/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV1346 | YE69 KBO | Uber Britannia ltd | 11/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV1342 | EK21 DKJ | A2B Tommyfield Cars | 10/12/2024 | 19/12/2024 | 18/12/2025 |

