Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1049 | DC18 NPP | Uber Britannia ltd | 19/12/2024 | 23/12/2024 | 22/12/2025 | |
| PV1240 | LC71 ZNS | Freerun Private Services Ltd | 19/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV0110 | FV17 ETO | A2B Tommyfield Cars | 19/12/2024 | 04/01/2025 | 03/01/2026 | |
| PV1236 | GV21 MZN | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV0482 | EX19 YJS | Xoom | 16/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV0505 | WM16 CXE | 1st Choice County Cars | 16/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV0613 | IGZ 6310 | Uber Britannia ltd | 12/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1340 | WT17 WWR | Uber Britannia ltd | 12/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1344 | OU16 MWN | A2B Tommyfield Cars | 11/12/2024 | 20/12/2024 | 19/12/2025 |

