Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2170 | FD15 XTB | 1st Choice County Cars | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV2163 | LJ66 KGN | Uber Britannia LTD | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV2164 | KO66 EZK | Uber Britannia LTD | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV2165 | LO20 XCW | Uber Britannia LTD | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV2166 | MH23 PVT | Uber Britannia LTD | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV2167 | YE18 AKV | Uber Britannia LTD | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV2168 | FN68 XCH | Uber Britannia LTD | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 29/04/2025 | 02/05/2025 | 01/05/2026 |
| PV0113 | AK69 WSL | GMX CARS LTD | 29/04/2025 | 15/05/2025 | 14/05/2026 | |
| PV0024 | OY21 YWB | Unknown | 28/04/2025 | 28/04/2025 | 27/04/2026 |

