Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0276 | YC70 RZU | Uber Britannia LTD | 12/03/2025 | 12/03/2025 | 11/03/2026 | |
| PV0467 | YS21 LWD | Uber Britannia LTD | 12/03/2025 | 19/03/2025 | 18/03/2026 | |
| PV0480 | GU67 JPF | 1st Choice County Cars | 12/03/2025 | 26/03/2025 | 25/03/2026 | |
| PV0562 | OU66 MXX | Uber Britannia LTD | 12/03/2025 | 15/03/2025 | 14/03/2026 | |
| PV0801 | VA15 VZV | GMX CARS LTD | 11/03/2025 | 17/03/2025 | 16/03/2026 | |
| PV0085 | OU16 MWG | A2B Tommyfield Cars | 06/03/2025 | 14/03/2025 | 13/03/2026 | |
| PV0418 | ML23 HXC | Uber Britannia LTD | 26/02/2025 | 15/03/2025 | 14/03/2026 |

