Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1306 | EN70 CZP | Uber Britannia ltd | 05/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV0301 | MK70 FZL | 1st Choice County Cars | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0401 | LN66 LZB | Crompton and Royton Cars | 05/12/2025 | 05/12/2025 | 16/08/2026 | |
| PV0765 | SA68 PUE | Uber Britannia ltd | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0400 | DA17 KNX | Uber Britannia ltd | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0382 | LL72 DEL | Xoom | 04/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV0527 | PY66 LUL | Uber Britannia ltd | 04/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV0712 | RE70 TYS | Uber Britannia ltd | 04/12/2025 | 04/12/2025 | 22/02/2026 | |
| PV1224 | BD16 JVN | Uber Britannia ltd | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1227 | RK19 MKO | Uber Britannia ltd | 04/12/2025 | 09/12/2025 | 08/12/2026 |

