Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0410 | BU18 GNO | 1st Choice County Cars | 12/08/2026 | 12/08/2026 | 16/01/2027 | |
| PV0661 | DK67 JLV | 1st Choice County Cars | 12/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0603 | FN19 YSP | Uber Britannia LTD | 12/08/2026 | 13/08/2026 | 12/08/2027 | |
| PV2123 | MK72 NMM | Uber Britannia LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV2124 | SG69 KKE | Unknown | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV2127 | ND19 UAG | Uber Britannia LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV2128 | YH23 OEY | Uber Britannia LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV2129 | OW19 XGX | Rb Travels | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV1570 | MX21 UOG | Uber Britannia LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV1573 | MX66 SXC | Uber Britannia LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 |

