Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 22/04/2026 | 02/05/2026 | 01/05/2027 |
| PV0702 | LM67 OJT | BOLT | 22/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV0334 | VA15 KVJ | Uber Britannia LTD | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0799 | KR67 RVF | Uber Britannia LTD | 22/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV0715 | M4 FFY | Uber Britannia LTD | 22/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV0921 | MW17 NLN | Uber Britannia LTD | 22/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV1076 | MT22 FFY | Uber Britannia LTD | 22/04/2026 | 22/04/2026 | 13/06/2026 | |
| PV2155 | NA66 GHU | Uber Britannia LTD | 22/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV2164 | KO66 EZK | Uber Britannia LTD | 22/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2170 | FD15 XTB | 1st Choice County Cars | 22/04/2026 | 29/04/2026 | 28/04/2027 |

