Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2601 | T44 XYC | Uber Britannia ltd | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2602 | HA59 ANN | Unknown | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2603 | FY70 AUV | Uber Britannia ltd | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1177 | MJ66 XBU | Uber Britannia ltd | 17/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0124 | LV16 NMK | Uber Britannia ltd | 17/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV1920 | PJ20 NNL | Uber Britannia ltd | 17/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV1932 | DE67 CYZ | 1st Choice County Cars | 17/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV1908 | KJ17 VJK | Uber Britannia ltd | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1910 | FE21 VOJ | Uber Britannia ltd | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV0872 | KW70 VXL | Uber Britannia ltd | 17/09/2025 | 09/09/2025 | 08/09/2026 |

