Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2872 | FB19 OVN | Uber Britannia ltd | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV2021 | R6 WWN | Uber Britannia ltd | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV2022 | KW69 RVE | Unknown | 03/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV2480 | MM21 HRW | Uber Britannia ltd | 03/12/2025 | 03/12/2025 | 17/08/2026 | |
| PV0288 | MF68 OFO | Uber Britannia ltd | 03/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0108 | RJ17 KOU | Uber Britannia ltd | 03/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV1299 | FN16 HNB | Uber Britannia ltd | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0210 | GF66 OPS | Uber Britannia ltd | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0164 | GF68 EBD | GMX CARS LTD | 03/12/2025 | 06/12/2025 | 05/12/2026 |

