Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0970 | KE67 DFJ | Uber Britannia ltd | 24/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV1072 | BG69 YZK | Uber Britannia ltd | 24/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV1657 | LC21 ZSP | Uber Britannia ltd | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV1658 | MK69 EPC | Uber Britannia ltd | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV2727 | OU16 NWF | Uber Britannia ltd | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV2728 | EO21 YJD | Uber Britannia ltd | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV2725 | FG70 HDU | Uber Britannia ltd | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV2726 | YK68 TXE | Uber Britannia ltd | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV1975 | HN15 OCO | 1st Choice County Cars | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1457 | KD15 KNA | GMX CARS LTD | 23/10/2025 | 23/10/2025 | 27/02/2026 |

