Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0171 | SM67 NPF | Uber Britannia ltd | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV1256 | FL69 FYZ | Uber Britannia ltd | 16/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV0876 | PO19 NCJ | Uber Britannia ltd | 16/10/2025 | 19/10/2025 | 18/10/2026 | |
| PV0041 | YK17 HHD | Uber Britannia ltd | 16/10/2025 | 16/10/2025 | 28/01/2026 | |
| PV0111 | MX67 PUA | Uber Britannia ltd | 16/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV0203 | ML68 KWE | Uber Britannia ltd | 15/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV1231 | MA69 WVX | Uber Britannia ltd | 15/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV1235 | ML69 AHK | Uber Britannia ltd | 15/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV1259 | EL70 DEL | Uber Britannia ltd | 15/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV0303 | GX11 AAV | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 19/10/2025 | 18/10/2026 |

