Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3325 | KR72 NPY | AFJ Limited | Wheelchair Access | 29/06/2026 | 29/06/2026 | 28/06/2027 |
| PV3326 | BX70 PVE | Uber Britannia LTD | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3327 | MX70 PXU | Uber Britannia LTD | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3328 | PK68 FOU | Xoom | 29/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV3321 | YR74 NJF | Unknown | 26/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3322 | LC75 MZY | Uber Britannia LTD | 26/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3323 | BT67 APU | 1st Choice County Cars | 26/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV1702 | HV20 CDX | Uber Britannia LTD | 26/06/2026 | 05/07/2026 | 04/07/2027 | |
| PV0152 | LL15 YLV | Uber Britannia LTD | 26/06/2026 | 04/07/2026 | 23/06/2027 | |
| PV0166 | KH16 CWN | Uber Britannia LTD | 26/06/2026 | 26/06/2026 | 07/01/2027 |

