Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2097 | EJ70 BYP | Uber Britannia LTD | 02/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV2382 | ML22 HZF | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 06/07/2026 | |
| PV0185 | MX18 OTM | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0353 | X81 SDW | Unknown | 02/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV0333 | HG21 YCD | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV0422 | CY18 NGJ | Uber Britannia LTD | 02/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV0304 | BR19 PAO | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0107 | EU69 HZX | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0479 | EO21 YJV | Uber Britannia LTD | 02/03/2026 | 03/03/2026 | 02/03/2027 |

