Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0333 | HG21 YCD | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV0422 | CY18 NGJ | Uber Britannia LTD | 02/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV0304 | BR19 PAO | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0107 | EU69 HZX | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0479 | EO21 YJV | Uber Britannia LTD | 02/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV1262 | G26 CHH | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 25/10/2026 | |
| PV0167 | YH66 HHP | GMX CARS LTD | 27/02/2026 | 06/03/2026 | 05/03/2027 | |
| PV0374 | J600 UTT | Xoom | 27/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV1363 | SM21 ZGP | Uber Britannia LTD | 27/02/2026 | 13/03/2026 | 12/03/2027 |

