Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3281 | LP72 GUJ | Unknown | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV3282 | MF16 XFB | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV3283 | HV18 LRF | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0645 | FJ70 FZX | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0372 | CU70 GOP | AFJ Limited | Wheelchair Access | 16/06/2026 | 16/06/2026 | 15/06/2027 |
| PV1120 | ME16 AEF | Uber Britannia LTD | 16/06/2026 | 06/07/2026 | 05/07/2027 | |
| PV1087 | AP21 GDU | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 29/10/2026 | |
| PV0066 | MX22 NKE | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 11/02/2027 | |
| PV1656 | GX18 MXJ | Uber Britannia LTD | 16/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV1649 | NA20 TNF | Uber Britannia LTD | 16/06/2026 | 21/06/2026 | 20/06/2027 |

