Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2909 | MD23 ZDL | Uber Britannia LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2911 | YR70 DXJ | Uber Britannia LTD | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2912 | PL73 XMV | GMX CARS LTD | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0807 | WA18 NXB | Uber Britannia LTD | 11/12/2025 | 14/12/2025 | 13/12/2026 | |
| PV0823 | K10 PYL | Uber Britannia LTD | 11/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV1318 | GD18 OJP | Unknown | 11/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV0254 | WT16 DVB | Uber Britannia LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0089 | ME14 NGN | GMX CARS LTD | 11/12/2025 | 03/01/2026 | 01/07/2026 | |
| PV1798 | YR66 HPV | 1st Choice County Cars | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2036 | LK67 JXM | Uber Britannia LTD | 11/12/2025 | 13/12/2025 | 12/12/2026 |

