Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV0103 | MX17 OYK | Uber Britannia ltd | 04/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0105 | RJ16 DFK | Xoom | 06/10/2025 | 06/10/2025 | 17/03/2026 | |
| PV0106 | SA14 BGE | Uber Britannia ltd | 20/06/2025 | 10/02/2025 | 09/02/2026 | |
| PV0108 | RJ17 KOU | Uber Britannia ltd | 23/12/2024 | 23/12/2024 | 22/12/2025 | |
| PV0110 | FV17 ETO | A2B Tommyfield Cars | 19/12/2024 | 04/01/2025 | 03/01/2026 | |
| PV0111 | MX67 PUA | Uber Britannia ltd | 16/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV0112 | DF64 HDE | Uber Britannia ltd | 20/06/2025 | 25/05/2025 | 24/05/2026 | |
| PV0113 | AK69 WSL | GMX CARS LTD | 29/04/2025 | 15/05/2025 | 14/05/2026 | |
| PV0114 | EX21 DHP | Unknown | 13/05/2025 | 14/05/2025 | 13/05/2026 | |
| PV0115 | FL17 UTX | Uber Britannia ltd | 07/03/2025 | 11/03/2025 | 10/03/2026 | 

