Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1165 | DN70 ODV | AFJ Limited | Wheelchair Access | 06/02/2026 | 06/02/2026 | 05/02/2027 |
| PV1166 | FD65 ZGX | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1167 | MF18 XDG | Xoom | 25/04/2025 | 04/05/2025 | 03/05/2026 | |
| PV1168 | WG66 CYL | Uber Britannia LTD | 06/10/2025 | 08/10/2025 | 07/10/2026 | |
| PV1170 | SN67 UAM | Uber Britannia LTD | 06/10/2025 | 08/10/2025 | 07/10/2026 | |
| PV1171 | YY14 YKO | Xoom | 23/04/2025 | 04/05/2025 | 03/05/2026 | |
| PV1172 | FJ68 PXP | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1173 | VK19 UYG | Uber Britannia LTD | 13/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV1174 | LB21 HKK | Uber Britannia LTD | 18/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV1175 | SA16 OZB | Uber Britannia LTD | 14/08/2025 | 16/08/2025 | 15/08/2026 |

