Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0130 | LM72 FDE | Xoom | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV0131 | EN70 DTZ | Uber Britannia ltd | 24/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV0132 | MF22 SKJ | Uber Britannia ltd | 05/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0134 | SL14 CBU | Uber Britannia ltd | 02/10/2025 | 04/10/2025 | 25/04/2026 | |
| PV0135 | MJ75 ZXP | Uber Britannia ltd | 01/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV0136 | YA17 CHL | Uber Britannia ltd | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV0137 | YK14 XVR | Uber Britannia ltd | 12/02/2025 | 14/03/2025 | 03/03/2026 | |
| PV0138 | CY67 HTP | Uber Britannia ltd | 22/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0140 | GY68 VYH | A2B Tommyfield Cars | 30/05/2025 | 14/06/2025 | 13/06/2026 |

