Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0128 | FR03 HAD | Uber Britannia ltd | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| PV0129 | YE68 UPS | Uber Britannia ltd | 11/06/2025 | 11/06/2025 | 22/12/2025 | |
| PV0130 | LM72 FDE | Xoom | 21/11/2024 | 01/12/2024 | 30/11/2025 | |
| PV0131 | EN70 DTZ | Uber Britannia ltd | 24/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV0132 | MF22 SKJ | Uber Britannia ltd | 30/10/2024 | 06/11/2024 | 05/11/2025 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 06/12/2024 | 11/12/2024 | 10/12/2025 | |
| PV0134 | SL14 CBU | Uber Britannia ltd | 02/10/2025 | 04/10/2025 | 25/04/2026 | |
| PV0136 | YA17 CHL | Uber Britannia ltd | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV0137 | YK14 XVR | Uber Britannia ltd | 12/02/2025 | 14/03/2025 | 03/03/2026 | |
| PV0138 | CY67 HTP | Uber Britannia ltd | 13/03/2025 | 13/03/2025 | 02/02/2026 |

