Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1448 | LR17 EHT | Xoom | 25/04/2025 | 25/04/2025 | 24/04/2026 | |
| PV1449 | CK10 NAZ | Xoom | Wheelchair Access | 02/04/2025 | 02/04/2025 | 25/02/2026 |
| PV1450 | FY70 ZTT | Uber Britannia ltd | 29/01/2025 | 26/02/2025 | 25/02/2026 | |
| PV1451 | LN65 GWO | Uber Britannia ltd | 24/02/2025 | 26/02/2025 | 25/02/2026 | |
| PV1452 | DE20 JNZ | Uber Britannia ltd | 01/04/2025 | 01/04/2025 | 25/02/2026 | |
| PV1453 | DL67 BYS | Uber Britannia ltd | 29/01/2025 | 27/02/2025 | 26/02/2026 | |
| PV1454 | YJ17 MUV | Uber Britannia ltd | 19/03/2025 | 19/03/2025 | 26/02/2026 | |
| PV1455 | DW19 CEN | Uber Britannia ltd | 26/02/2025 | 27/02/2025 | 26/02/2026 | |
| PV1456 | PK16 HGO | 1st Choice County Cars | 17/02/2025 | 27/02/2025 | 26/02/2026 | |
| PV1457 | KD15 KNA | GMX CARS LTD | 23/10/2025 | 23/10/2025 | 27/02/2026 |

