Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1613 | VNZ 9733 | Unknown | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV1614 | BX64 PWY | Uber Britannia LTD | 06/10/2025 | 06/10/2025 | 05/10/2026 | |
| PV1615 | RRZ 1385 | Unknown | 06/10/2025 | 06/10/2025 | 05/10/2026 | |
| PV1616 | SJ16 EPD | Uber Britannia LTD | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV1617 | MT69 GXX | 1st Choice County Cars | 05/06/2026 | 07/06/2026 | 06/06/2027 | |
| PV1618 | WN72 TCJ | Uber Britannia LTD | 08/06/2026 | 10/06/2026 | 09/06/2027 | |
| PV1619 | 89 HR | HR Carriages Manchester LTD | 09/09/2026 | 09/09/2026 | 08/09/2027 | |
| PV1620 | MK18 VHC | Uber Britannia LTD | 11/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV1621 | MA69 VBT | Uber Britannia LTD | 23/07/2026 | 23/07/2026 | 12/06/2027 | |
| PV1622 | J111 XEC | NWC Specialist | 13/10/2025 | 13/10/2025 | 12/10/2026 |

