Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0197 | FL18 MWN | 1st Choice County Cars | 02/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV0198 | LL14 PZG | Uber Britannia ltd | 13/02/2025 | 19/02/2025 | 18/02/2026 | |
| PV0199 | RX17 ZXB | Uber Britannia ltd | 27/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV0200 | FD16 YXZ | A2B Tommyfield Cars | 24/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV0201 | ML20 GUF | Uber Britannia ltd | 09/06/2025 | 30/06/2025 | 29/06/2026 | |
| PV0202 | ME17 DFC | Uber Britannia ltd | 19/06/2025 | 19/06/2025 | 29/10/2025 | |
| PV0203 | ML68 KWE | Uber Britannia ltd | 15/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0204 | GD17 JVJ | 1st Choice County Cars | 19/09/2025 | 19/09/2025 | 02/06/2026 | |
| PV0205 | KP22 NOF | Uber Britannia ltd | 12/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV0206 | MF66 NPX | Xoom | 19/06/2025 | 27/06/2025 | 26/06/2026 |

