Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2178 | VE69 XPN | Uber Britannia LTD | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2179 | LR17 FPC | Uber Britannia LTD | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV2180 | YY20 CHZ | Uber Britannia LTD | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV2181 | LO19 GXF | Uber Britannia LTD | 29/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV2182 | LR68 OSA | Xoom | 01/06/2026 | 01/06/2026 | 01/05/2027 | |
| PV2183 | YO17 ONA | 1st Choice County Cars | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2184 | YS16 TVJ | Uber Britannia LTD | 01/05/2026 | 02/05/2026 | 01/05/2027 | |
| PV2185 | MX64 RZO | Uber Britannia LTD | 17/08/2026 | 17/08/2026 | 01/02/2027 | |
| PV2186 | SB70 YEL | Uber Britannia LTD | 27/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV2187 | YH21 CCV | Uber Britannia LTD | 08/04/2026 | 02/05/2026 | 01/05/2027 |

