Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2909 | MD23 ZDL | Uber Britannia ltd | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2910 | BT21 JYA | AFJ Limited | Wheelchair Access | 11/12/2025 | 12/12/2025 | 11/12/2026 |
| PV2911 | YR70 DXJ | Uber Britannia ltd | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2912 | PL73 XMV | GMX CARS LTD | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2913 | MX18 OSR | Uber Britannia ltd | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2914 | HG22 AXA | Uber Britannia ltd | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2915 | YT72 NZH | Unknown | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2916 | IKZ 766 | Xclusive Travel Ltd | 12/12/2025 | 12/12/2025 | 11/12/2026 |

