Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0282 | K9 GJE | GMX CARS LTD | 02/01/2026 | 02/01/2026 | 15/07/2026 | |
| PV0283 | YJ18 LJK | GMX CARS LTD | 05/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0284 | RF64 DFJ | Uber Britannia ltd | 16/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0285 | SK66 UXX | Uber Britannia ltd | 24/06/2025 | 18/07/2025 | 17/07/2026 | |
| PV0286 | GX17 XYK | Uber Britannia ltd | 15/12/2025 | 15/12/2025 | 11/08/2026 | |
| PV0287 | MJ20 XUV | 1st Choice County Cars | 10/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0288 | MF68 OFO | Uber Britannia ltd | 03/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0289 | SK70 EHC | Uber Britannia ltd | 21/08/2025 | 21/08/2025 | 20/08/2026 | |
| PV0290 | YH68 CDZ | Uber Britannia ltd | 02/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV0291 | FX22 YBJ | Uber Britannia ltd | 19/12/2025 | 19/12/2025 | 20/11/2026 |

