Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0293 | ML22 TWX | Uber Britannia ltd | 13/08/2025 | 14/08/2025 | 13/08/2026 | |
| PV0294 | M20 NUL | GMX CARS LTD | 04/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0295 | ND69 HTX | Uber Britannia ltd | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0297 | YO23 BRZ | Unknown | 15/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0298 | YE64 XEN | Uber Britannia ltd | 21/01/2026 | 29/01/2026 | 22/11/2026 | |
| PV0300 | LM66 TSU | GMX CARS LTD | 26/09/2025 | 05/10/2025 | 04/10/2026 | |
| PV0301 | MK70 FZL | 1st Choice County Cars | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0302 | MV25 ZXM | Xoom | 02/04/2025 | 02/04/2025 | 01/04/2026 | |
| PV0303 | GX11 AAV | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 19/10/2025 | 18/10/2026 |
| PV0305 | YU19 KRJ | Uber Britannia ltd | 30/09/2025 | 04/10/2025 | 03/10/2026 |

