Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0336 | LM16 UYR | Uber Britannia LTD | 23/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV0339 | DH04 ALL | Uber Britannia LTD | 08/09/2026 | 25/09/2026 | 24/09/2027 | |
| PV0340 | BV19 XME | Uber Britannia LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV0343 | PJ25 LVE | Unknown | 30/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV0344 | FD19 LJU | Uber Britannia LTD | 24/12/2025 | 10/01/2026 | 09/01/2027 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV0346 | PX67 UAP | A2B Tommyfield Cars | 06/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0347 | AK71 MBU | Xoom | 26/08/2026 | 03/09/2026 | 02/09/2027 | |
| PV0348 | MR21 DEL | Uber Britannia LTD | 05/11/2025 | 25/11/2025 | 24/11/2026 | |
| PV0349 | GF16 LWJ | Uber Britannia LTD | 10/12/2025 | 04/01/2026 | 03/01/2027 |

