Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0405 | YE22 CDK | Uber Britannia LTD | 03/07/2026 | 24/02/2026 | 23/02/2027 | |
| PV0406 | T111 HHA | Uber Britannia LTD | 04/08/2026 | 29/08/2026 | 28/08/2027 | |
| PV0408 | AK69 WSJ | Uber Britannia LTD | 15/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0409 | MK69 ENM | GMX CARS LTD | 20/08/2026 | 13/09/2026 | 12/09/2027 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 25/09/2026 | 25/09/2026 | 16/01/2027 | |
| PV0411 | FM67 FVH | 1st Choice County Cars | 18/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV0412 | PO70 JRZ | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0413 | D8 UAD | Uber Britannia LTD | 10/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV0414 | RK19 LNE | GMX CARS LTD | 18/02/2026 | 22/02/2026 | 21/02/2027 | |
| PV0415 | MX17 PNO | Uber Britannia LTD | 01/10/2026 | 10/10/2026 | 09/10/2027 |

