Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0446 | MC73 NZE | Uber Britannia ltd | 07/08/2025 | 04/09/2025 | 03/09/2026 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV0449 | FH15 YPY | Xoom | 22/08/2025 | 01/09/2025 | 31/08/2026 | |
| PV0450 | OE66 NPN | Uber Britannia ltd | 31/01/2025 | 03/02/2025 | 02/02/2026 | |
| PV0451 | GL70 CZR | Uber Britannia ltd | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PV0452 | YJ67 HBC | Xoom | 14/04/2025 | 23/04/2025 | 22/04/2026 | |
| PV0453 | MF16 YDL | Uber Britannia ltd | 19/06/2025 | 26/06/2025 | 25/06/2026 | |
| PV0454 | MJ67 OEY | Xoom | 07/01/2025 | 14/01/2025 | 13/01/2026 | |
| PV0455 | EN65 XEO | Uber Britannia ltd | 04/12/2024 | 14/12/2024 | 13/12/2025 | |
| PV0456 | MH68 OXA | Uber Britannia ltd | 30/10/2025 | 04/11/2025 | 03/11/2026 |

