Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0605 | DH19 VST | Uber Britannia ltd | 24/09/2025 | 02/10/2025 | 01/10/2026 | |
| PV0606 | FE71 UXH | Uber Britannia ltd | 29/08/2025 | 07/09/2025 | 06/09/2026 | |
| PV0607 | GL66 XRB | 1st Choice County Cars | 19/05/2025 | 19/05/2025 | 07/04/2026 | |
| PV0608 | GY67 HHR | Uber Britannia ltd | 06/11/2025 | 12/11/2025 | 11/11/2026 | |
| PV0609 | YL67 MVN | Uber Britannia ltd | 20/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV0611 | YN18 FXE | Uber Britannia ltd | 08/01/2025 | 11/01/2025 | 10/01/2026 | |
| PV0612 | MJ66 RYH | Village Cars | 09/10/2025 | 09/10/2025 | 19/09/2026 | |
| PV0613 | IGZ 6310 | Uber Britannia ltd | 16/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0614 | YE69 YRR | Uber Britannia ltd | 15/04/2025 | 15/04/2025 | 14/04/2026 | |
| PV0615 | AS15 GAR | Chauffeur Masters | 15/08/2025 | 15/08/2025 | 14/08/2026 |

