Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0651 | PX21 YRF | Uber Britannia ltd | 16/04/2025 | 16/04/2025 | 15/04/2026 | |
| PV0652 | KS66 LLA | 1st Choice County Cars | 03/09/2025 | 03/09/2025 | 13/01/2026 | |
| PV0653 | AY64 ANY | Uber Britannia ltd | 18/02/2025 | 18/02/2025 | 03/12/2025 | |
| PV0654 | MC72 WCW | Uber Britannia ltd | 19/03/2025 | 23/03/2025 | 22/03/2026 | |
| PV0655 | YE18 KOR | Unknown | 13/10/2025 | 13/10/2025 | 12/10/2026 | |
| PV0656 | LK20 EZZ | Uber Britannia ltd | 05/02/2025 | 05/02/2025 | 21/01/2026 | |
| PV0657 | CE18 ZNO | Uber Britannia ltd | 29/07/2025 | 29/07/2025 | 24/03/2026 | |
| PV0658 | WP18 WNB | Uber Britannia ltd | 18/06/2025 | 22/06/2025 | 21/06/2026 | |
| PV0659 | YT18 VEL | Uber Britannia ltd | 07/01/2025 | 21/01/2025 | 20/01/2026 | |
| PV0660 | LX18 FNG | Unknown | 28/07/2025 | 28/07/2025 | 27/07/2026 |

