Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV0753 | OE16 HLH | Uber Britannia ltd | 07/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV0754 | CX66 USO | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0755 | LX68 WCC | Uber Britannia ltd | 28/05/2025 | 04/06/2025 | 03/06/2026 | |
| PV0756 | YJ18 LTZ | Uber Britannia ltd | 21/01/2025 | 21/01/2025 | 18/12/2025 | |
| PV0757 | SH67 LVM | Uber Britannia ltd | 30/01/2025 | 30/01/2025 | 10/01/2026 | |
| PV0758 | GD19 ASV | 1st Choice County Cars | 10/09/2025 | 09/09/2025 | 03/04/2026 | |
| PV0759 | MF22 PLZ | GMX CARS LTD | 14/07/2025 | 09/08/2025 | 08/08/2026 | |
| PV0760 | BR19 SZG | Uber Britannia ltd | 29/01/2025 | 29/01/2025 | 02/01/2026 | |
| PV0761 | DA17 UCO | Uber Britannia ltd | 07/05/2025 | 07/05/2025 | 25/04/2026 | |
| PV0764 | PO19 NDJ | Uber Britannia ltd | 19/02/2025 | 10/03/2025 | 09/03/2026 | 

