Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV0764 | PO19 NDJ | Uber Britannia ltd | 19/02/2025 | 10/03/2025 | 09/03/2026 | |
| PV0767 | YH65 PPX | Uber Britannia ltd | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| PV0769 | MK14 WZT | A2B Tommyfield Cars | 29/09/2025 | 29/09/2025 | 13/03/2026 | |
| PV0770 | MF22 WCZ | Uber Britannia ltd | 16/04/2025 | 05/05/2025 | 04/05/2026 | |
| PV0771 | FY16 ZLV | Uber Britannia ltd | 28/08/2025 | 28/08/2025 | 27/08/2026 | |
| PV0773 | GC17 FWK | Uber Britannia ltd | 07/05/2025 | 07/05/2025 | 29/04/2026 | |
| PV0774 | EX20 XCF | Uber Britannia ltd | 04/11/2025 | 14/11/2025 | 13/11/2026 | |
| PV0775 | ML68 KXZ | Xoom | 11/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV0776 | RF65 AUY | 1st Choice County Cars | 06/02/2025 | 13/02/2025 | 12/02/2026 | |
| PV0777 | BD67 TKJ | Uber Britannia ltd | 07/10/2025 | 07/10/2025 | 06/10/2026 | 

