Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0744 | DX69 EHZ | Uber Britannia LTD | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0745 | HY20 TKN | Uber Britannia LTD | 05/01/2026 | 05/01/2026 | 31/07/2026 | |
| PV0746 | VN68 UCO | 1st Choice County Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV0747 | EO71 VSV | Uber Britannia LTD | 01/04/2026 | 03/04/2026 | 02/04/2027 | |
| PV0748 | SB21 VNU | Uber Britannia LTD | 16/02/2026 | 15/03/2026 | 14/03/2027 | |
| PV0749 | WV21TSU | Uber Britannia LTD | 15/07/2025 | 06/08/2025 | 05/08/2026 | |
| PV0750 | YD20 YXC | Xoom | 16/07/2025 | 06/08/2025 | 05/08/2026 | |
| PV0751 | YJ16 NSV | Uber Britannia LTD | 27/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0752 | MM18 ZFZ | Uber Britannia LTD | 03/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV0753 | OE16 HLH | Uber Britannia LTD | 07/10/2025 | 09/10/2025 | 08/10/2026 |

