Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0767 | YH65 PPX | Uber Britannia LTD | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| PV0768 | MJ68 WBX | Uber Britannia LTD | 15/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0770 | MF22 WCZ | Uber Britannia LTD | 16/04/2025 | 05/05/2025 | 04/05/2026 | |
| PV0771 | FY16 ZLV | Uber Britannia LTD | 28/08/2025 | 28/08/2025 | 27/08/2026 | |
| PV0772 | SG21 WLE | Unknown | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV0773 | GC17 FWK | Uber Britannia LTD | 07/05/2025 | 07/05/2025 | 29/04/2026 | |
| PV0774 | EX20 XCF | Uber Britannia LTD | 04/11/2025 | 14/11/2025 | 13/11/2026 | |
| PV0775 | ML68 KXZ | Xoom | 11/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV0776 | RF65 AUY | 1st Choice County Cars | 28/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV0777 | BD67 TKJ | Uber Britannia LTD | 07/10/2025 | 07/10/2025 | 06/10/2026 |

