Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0888 | FE18 NNU | Uber Britannia ltd | 30/06/2025 | 07/07/2025 | 06/07/2026 | |
| PV0889 | NU67 VPD | Uber Britannia ltd | 31/03/2025 | 01/04/2025 | 31/03/2026 | |
| PV0890 | DX65 ETA | Uber Britannia ltd | 03/11/2025 | 05/11/2025 | 04/11/2026 | |
| PV0891 | LM69 VCP | GMX CARS LTD | 05/03/2025 | 06/03/2025 | 16/02/2026 | |
| PV0892 | BF70 GZO | Uber Britannia ltd | 27/10/2025 | 04/11/2025 | 03/11/2026 | |
| PV0893 | 500 HR | Xclusive Travel Limited | 30/07/2025 | 30/07/2025 | 29/07/2026 | |
| PV0895 | KL19 XFD | 1st Choice County Cars | 09/04/2025 | 09/04/2025 | 03/02/2026 | |
| PV0896 | MX17 ONB | Uber Britannia ltd | 11/11/2024 | 20/11/2024 | 19/11/2025 | |
| PV0897 | EN70 DVJ | Uber Britannia ltd | 28/03/2025 | 28/03/2025 | 15/02/2026 | |
| PV0898 | MM16 CNU | Uber Britannia ltd | 11/02/2025 | 16/02/2025 | 15/02/2026 |

