Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0892 | BF70 GZO | Uber Britannia LTD | 27/10/2025 | 04/11/2025 | 03/11/2026 | |
| PV0893 | 500 HR | Xclusive Travel Limited | 30/07/2025 | 30/07/2025 | 29/07/2026 | |
| PV0894 | LF68 MVV | GMX CARS LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0895 | KL19 XFD | 1st Choice County Cars | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0896 | MX17 ONB | BOLT | 12/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV0898 | MM16 CNU | Uber Britannia LTD | 16/02/2026 | 16/02/2026 | 15/02/2027 | |
| PV0899 | GD15 HCZ | Uber Britannia LTD | 16/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV0901 | ST66 ZYU | Uber Britannia LTD | 23/01/2026 | 01/02/2026 | 31/01/2027 | |
| PV0902 | YA67 EHZ | Uber Britannia LTD | 19/09/2025 | 28/09/2025 | 27/09/2026 | |
| PV0903 | AF20 KHD | GMX CARS LTD | 17/02/2026 | 20/02/2026 | 19/02/2027 |

