Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0944 | OU67 UOE | Uber Britannia ltd | 18/07/2025 | 24/07/2025 | 23/07/2026 | |
| PV0945 | A23 AYK | Uber Britannia ltd | 29/09/2025 | 01/10/2025 | 30/09/2026 | |
| PV0946 | KR71 ZFH | Uber Britannia ltd | 04/04/2025 | 04/04/2025 | 03/04/2026 | |
| PV0947 | YN16 HBG | Uber Britannia ltd | 10/01/2025 | 10/01/2025 | 09/01/2026 | |
| PV0948 | MX14 NVH | Uber Britannia ltd | 08/10/2025 | 08/10/2025 | 01/04/2026 | |
| PV0949 | DF17 SKZ | Uber Britannia ltd | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV0951 | MW68 KDK | GMX CARS LTD | 19/11/2025 | 29/11/2025 | 28/11/2026 | |
| PV0952 | AE16 ZFH | 1st Choice County Cars | 27/01/2025 | 15/02/2025 | 14/02/2026 | |
| PV0953 | MW71 HCO | Uber Britannia ltd | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV0955 | MA68 XNJ | Uber Britannia ltd | 30/06/2025 | 30/06/2025 | 21/01/2026 |

