Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0943 | MA18 JFJ | Uber Britannia ltd | 19/05/2025 | 19/05/2025 | 22/04/2026 | |
| PV0944 | OU67 UOE | Uber Britannia ltd | 18/07/2025 | 24/07/2025 | 23/07/2026 | |
| PV0945 | A23 AYK | Uber Britannia ltd | 29/09/2025 | 01/10/2025 | 30/09/2026 | |
| PV0946 | KR71 ZFH | Uber Britannia ltd | 04/04/2025 | 04/04/2025 | 03/04/2026 | |
| PV0947 | YN16 HBG | Uber Britannia ltd | 10/01/2025 | 10/01/2025 | 09/01/2026 | |
| PV0948 | MX14 NVH | Uber Britannia ltd | 08/10/2025 | 08/10/2025 | 01/04/2026 | |
| PV0951 | MW68 KDK | GMX CARS LTD | 27/11/2024 | 29/11/2024 | 28/11/2025 | |
| PV0952 | AE16 ZFH | 1st Choice County Cars | 27/01/2025 | 15/02/2025 | 14/02/2026 | |
| PV0955 | MA68 XNJ | Uber Britannia ltd | 30/06/2025 | 30/06/2025 | 21/01/2026 | |
| PV0957 | AU20 RUR | Uber Britannia ltd | 04/06/2025 | 23/06/2025 | 22/06/2026 |

