Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0951 | MW68 KDK | GMX CARS LTD | 19/11/2025 | 29/11/2025 | 28/11/2026 | |
| PV0952 | AE16 ZFH | 1st Choice County Cars | 29/01/2026 | 15/02/2026 | 14/02/2027 | |
| PV0953 | MW71 HCO | Uber Britannia LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV0954 | OU68 XNB | Uber Britannia LTD | 17/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0955 | MA68 XNJ | Uber Britannia LTD | 02/01/2026 | 22/01/2026 | 21/01/2027 | |
| PV0956 | V22 UET | UK Executive Travel | 17/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0957 | AU20 RUR | Uber Britannia LTD | 04/06/2025 | 23/06/2025 | 22/06/2026 | |
| PV0958 | SP67 LCY | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 14/08/2025 | 24/08/2025 | 23/08/2026 |
| PV0959 | WA19 XZU | GMX CARS LTD | 26/06/2025 | 30/06/2025 | 29/06/2026 | |
| PV0960 | OY65 HBJ | Uber Britannia LTD | 23/02/2026 | 23/02/2026 | 22/02/2027 |

