Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1016 | CV66 LVB | 1st Choice County Cars | 04/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV1017 | GV66 HNK | Uber Britannia ltd | 25/11/2024 | 25/11/2024 | 24/11/2025 | |
| PV1018 | MM22 AKP | First Class Travel | 22/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV1021 | YT63 WHD | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 21/10/2025 | 20/10/2026 |
| PV1022 | WO17 XPY | A2B Tommyfield Cars | 08/08/2025 | 08/08/2025 | 20/04/2026 | |
| PV1023 | DU21 CUC | Uber Britannia ltd | 17/04/2025 | 17/04/2025 | 09/01/2026 | |
| PV1024 | YC68 WCD | GMX CARS LTD | 28/11/2024 | 06/12/2024 | 05/12/2025 | |
| PV1025 | LC67 FYF | Uber Britannia ltd | 05/11/2025 | 11/11/2025 | 10/11/2026 | |
| PV1026 | GV17 JVN | Uber Britannia ltd | 22/10/2024 | 18/11/2024 | 17/11/2025 | |
| PV1027 | MX67 PVN | Uber Britannia ltd | 05/11/2025 | 13/11/2025 | 12/11/2026 |

