Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0990 | FP66 WGX | Uber Britannia LTD | 19/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV0991 | YF69 GMX | Uber Britannia LTD | 11/05/2026 | 11/05/2026 | 21/01/2027 | |
| PV0992 | AJ71 VGC | Uber Britannia LTD | 13/01/2026 | 13/01/2026 | 12/01/2027 | |
| PV0993 | YP71 MGJ | Uber Britannia LTD | 13/01/2026 | 13/01/2026 | 12/01/2027 | |
| PV0994 | MW17 FWG | Uber Britannia LTD | 26/02/2026 | 26/02/2026 | 05/01/2027 | |
| PV0996 | WM19 LEJ | 1st Choice County Cars | 09/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV0997 | OY20 HTD | GMX CARS LTD | 06/01/2026 | 06/01/2026 | 05/01/2027 | |
| PV0998 | BR19 YXF | Uber Britannia LTD | 05/11/2025 | 05/11/2025 | 04/11/2026 | |
| PV0999 | KF21 ASV | Uber Britannia LTD | 26/11/2025 | 03/12/2025 | 02/12/2026 | |
| PV1000 | EN21 OHV | Uber Britannia LTD | 13/01/2026 | 13/01/2026 | 12/01/2027 |

