Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1011 | EF15 DVZ | Uber Britannia LTD | 29/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV1012 | YD20 FCL | Uber Britannia LTD | 25/11/2025 | 30/11/2025 | 29/11/2026 | |
| PV1014 | EJ21 HGL | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1015 | AGZ 7849 | Uber Britannia LTD | 09/02/2026 | 19/02/2026 | 18/02/2027 | |
| PV1017 | BP17 SDY | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV1018 | MM22 AKP | First Class Travel | 21/01/2026 | 21/01/2026 | 28/07/2026 | |
| PV1019 | SR21 MWO | Uber Britannia LTD | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV1020 | YG70 UKO | Uber Britannia LTD | 19/02/2026 | 19/02/2026 | 18/02/2027 | |
| PV1021 | YT63 WHD | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 21/10/2025 | 20/10/2026 |
| PV1022 | WO17 XPY | Uber Britannia LTD | 16/04/2026 | 21/04/2026 | 20/04/2027 |

