Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1034 | CV66 LVB | 1st Choice County Cars | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1035 | ML69 VCM | Uber Britannia LTD | 01/06/2026 | 01/06/2026 | 31/05/2027 | |
| PV1036 | FG70 GJE | Uber Britannia LTD | 14/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1037 | FM21 LZJ | Uber Britannia LTD | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV1038 | YK19 DKM | A2B Tommyfield Cars | 18/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV1039 | WF72 KWS | Uber Britannia LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV1040 | M7 SFU | Sure4U Ltd | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV1041 | MX19 EBE | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV1042 | ST67 GZR | Uber Britannia LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV1043 | YJ18 LHW | A2B Tommyfield Cars | 20/01/2026 | 29/01/2026 | 28/01/2027 |

