Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1114 | SH19 URB | GMX CARS LTD | 30/06/2025 | 10/07/2025 | 09/07/2026 | |
| PV1115 | BA68 EVP | Uber Britannia ltd | 29/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV1116 | DF68 NHZ | Uber Britannia ltd | 09/06/2025 | 07/07/2025 | 06/07/2026 | |
| PV1118 | YL17 KBX | Uber Britannia ltd | 13/02/2025 | 14/02/2025 | 13/02/2026 | |
| PV1119 | KN66 GXA | Uber Britannia ltd | 10/01/2025 | 10/01/2025 | 09/01/2026 | |
| PV1120 | ME16 AEF | Uber Britannia ltd | 30/06/2025 | 06/07/2025 | 05/07/2026 | |
| PV1121 | BN15 YNM | 1st Choice County Cars | 01/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV1122 | HN67 XSM | Uber Britannia ltd | 03/09/2025 | 09/09/2025 | 08/09/2026 | |
| PV1123 | EL20 DEL | Uber Britannia ltd | 13/11/2024 | 28/11/2024 | 27/11/2025 | |
| PV1124 | FP67 AWC | 1st Choice County Cars | 22/01/2025 | 29/01/2025 | 28/01/2026 |

