Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1646 | W70 NAV | Unknown | 05/06/2025 | 21/06/2025 | 20/06/2026 | |
| PV1645 | FG19 AOV | Uber Britannia ltd | 09/05/2025 | 21/06/2025 | 20/06/2026 | |
| PV1644 | HG69 NWW | Uber Britannia ltd | 11/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV1643 | AU16 HYZ | Uber Britannia ltd | 28/05/2025 | 20/06/2025 | 19/06/2026 | |
| PV1642 | SF68 CSU | Uber Britannia ltd | Wheelchair Access | 20/10/2025 | 20/10/2025 | 19/10/2026 |
| PV1641 | YP16 NBA | Unknown | 29/05/2025 | 19/06/2025 | 18/06/2026 | |
| PV1640 | MX18 NHE | Uber Britannia ltd | 13/06/2025 | 19/06/2025 | 18/06/2026 | |
| PV1639 | YG17 VGO | Uber Britannia ltd | 05/06/2025 | 19/06/2025 | 18/06/2026 | |
| PV1638 | GD69 RWJ | A2B Tommyfield Cars | 13/06/2025 | 18/06/2025 | 17/06/2026 | |
| PV1637 | KE21 FXO | Uber Britannia ltd | 17/10/2025 | 17/10/2025 | 16/10/2026 |

